Match
tossups_read | Number | |
---|---|---|
overtime_tossups_read | Number | |
location | String | |
packets | String | |
tiebreaker | Boolean | |
moderator | String | |
scorekeeper | String | |
serial | String | |
match_teams | Array of MatchTeam | |
carryover_phases | Array of Phase | |
match_questions | Array of MatchQuestion | |
notes | String |
MatchQuestion
question_number | Number | |
---|---|---|
tossup_question | Question | |
tossup_start_time | Date | |
replacement_tossup_question | Question | |
replacement_tossup_start_time | Date | |
replacement_tossup_question_match_teams | Array of MatchTeam | |
buzzes | Array of MatchQuestionBuzz | |
bonus_points | Number | |
bonus_bounceback_points | Number | |
bonus | MatchQuestionBonus | |
bonus_start_time | Date | |
replacement_bonus | MatchQuestionBonus |
MatchQuestionBuzz
team | Team | |
---|---|---|
player | Player | |
buzz_position | BuzzPosition | |
result | AnswerType |
BuzzPosition
time | Date | |
---|---|---|
word_index | Number | |
clue_index | Number |
MatchQuestionBonus
question | Question | |
---|---|---|
parts | Array of MatchQuestionBonusPart | |
eligible_match_teams | Array of MatchTeam |
MatchQuestionBonusPart
controlled_points | Number | |
---|---|---|
bounceback_points | Number |
MatchTeam
team | Team | |
---|---|---|
card | String | |
forfeit_loss | Boolean | |
points | Number | |
bonus_points | Number | |
correct_tossups_without_bonuses | Number | |
bonus_bounceback_points | Number | |
lightning_points | Number | |
lightning_bounceback_points | Number | |
match_players | Array of MatchPlayer | |
lineups | Array of Lineup | |
signature | Signature | |
suppress_from_statistics | Boolean |
Signature
image_url | String | |
---|---|---|
notes | String |
MatchPlayer
player | Player | |
---|---|---|
tossups_heard | Number | |
answer_counts | Array of PlayerAnswerCount |
PlayerAnswerCount
number | Number | |
---|---|---|
answer_type | AnswerType |